Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Don Bosco School, Silchar |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 230103 |
3 | SCHOOL CODE (IF APPLICABLE) | 35186 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ramnagar, P.O. Tarapur (Khelma) Dist: Cachar, State: Assam, PIN:788003 |
5 | PRINCIPAL NAME | FR. SURJIT TIGGA |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
7 | SCHOOL EMAIL ID | dbssilchar@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9436965755 |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION UP TO SECONDARY |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL444 | SELF CERTIFICATION |
8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE 2023-24 |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULTS |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | FR. SURJIT TIGGA |
2 | TOTAL NUMBER OF TEACHERS | 82 |
PGT | 22 | |
TGT | 32 | |
PRT | 27 | |
3 | TEACHERS SECTION RATIO | 30:1 |
DETAILS OF SPECIAL EDUCATOR | ||
4 | PHYSICAL INSTRUCTOR | 03 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2023 | 180 | 178 | 98.89% | Excellent | |
2 | 2024 | 189 | 188 | 99.47% | Excellent | |
3 | 2025 | 178 | 174 | 97.75 | Excellent |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2023 | 229 | 214 | 93.45% | Excellent | |
2 | 2024 | 214 | 200 | 93.46% | Excellent | |
3 | 2025 | 223 | 206 | 92.38% | Excellent |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 4726 |
2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 63 nos. & 40 sq. ft. |
3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 4 nos. & 55 sq. ft. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 96 |
6 | NO. OF BOYS TOILET | 96 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
YouTube Link |